See the full race calendar on my Runs I'm Considering page.
Races Added
none
Races Updated with Fee Schedule
5K | 10K | 13.1 | ||||
---|---|---|---|---|---|---|
Sat | 02/25/17 | Undy 5000 | Sacramento, CA | $30 | ||
Sat | 04/29/17 | Parkway Half Marathon/5K | Sacramento, CA | $30 | $55 | |
Sun | 05/07/17 | Fair Oaks Fiesta Sun Run | Fair Oaks, CA | |||
Other Distances: 5Mi ($30) |
Races with Upcoming Fee Increases
5K | 10K | 13.1 | ||||
---|---|---|---|---|---|---|
Sat | 10/29/16 | Caring For Kids Run | Elk Grove, CA | $30 | $35 | |
Fee Increase October 28: 5K $35; 10K $40; | ||||||
Sat | 10/29/16 | Emerson-DaVinci Funds Run | Davis, CA | $20 | ||
Race Day Registration: 5K $25; | ||||||
Sat | 10/29/16 | Hope for Hearing Halloween Run | Sacramento, CA | $40 | $45 | |
Sat | 11/05/16 | Run The Parkway | Sacramento, CA | $35 | $75 | |
Fee Increase October 27: 5K $40; 13.1 $85; Fee Increase November 4: 5K $45; 13.1 $90; | ||||||
Sun | 11/06/16 | Apple Hill Harvest Run | Camino, CA | |||
Other Distances: 3.5Mi ($35), 7Mi ($35) | ||||||
Fee Increase October 30: 3.5Mi $40; 7Mi $40; | ||||||
Sun | 11/06/16 | Clarksburg Country Run | Clarksburg, CA | $35 | $35 | $58 |
Fee Increase November 5: 5K $38; 10K $38; 13.1 $63; Race Day Registration: 5K $43; 10K $43; 13.1 $68; | ||||||
Thu | 11/24/16 | Folsom Turkey Trot | Folsom, CA | $25 | $25 | |
Fee Increase October 28: 5K $30; 10K $30; | ||||||
Sat | 03/11/17 | Shamrock'n 5K & 10K | West Sacramento, CA | $35 | $35 | |
Fee Increase November 1: 5K $39; 10K $39; | ||||||
Sun | 03/12/17 | Shamrock'n Half Marathon | West Sacramento, CA | $65 | ||
Fee Increase November 1: 13.1 $70; |