See the full race calendar on my Runs I'm Considering page.
Races Added
none
Races Updated with Fee Schedule
none
Races with Upcoming Fee Increases
5K | 10K | 13.1 | ||||
---|---|---|---|---|---|---|
Sat | 02/25/17 | Sacramento Undy Run | Sacramento, CA | $35 | ||
Race Day Registration: 5K $40; | ||||||
Sat | 03/04/17 | Lucky Run | Davis, CA | |||
Other Distances: 7K ($40), 7Mi (), 10Mi () | ||||||
Fee Increase March 3: 7K $42; 7Mi ; 10Mi ; Race Day Registration: 7K $45; 7Mi ; 10Mi ; | ||||||
Sat | 03/11/17 | Shamrock'n 5K & 10K | West Sacramento, CA | $43 | $43 | |
Fee Increase February 21: 5K $47; 10K $47; | ||||||
Sun | 03/12/17 | Shamrock'n Half Marathon | West Sacramento, CA | $75 | ||
Fee Increase February 21: 13.1 $80; | ||||||
Sun | 04/02/17 | Credit Union SACTOWN 10-Mile Run | Sacramento, CA | $30 | ||
Other Distances: 10Mi ($50) | ||||||
Fee Increase February 23: 5K $35; 10Mi $55; | ||||||
Sun | 04/02/17 | Running of the Elk Half Marathon | Elk Grove, CA | $37 | $37 | $60 |
Fee Increase March 1: 5K $42; 10K $42; 13.1 $65; | ||||||
Sat | 04/29/17 | Parkway Half Marathon/5K | Sacramento, CA | $30 | $55 | |
Fee Increase March 6: 5K $35; 13.1 $65; | ||||||
Sat | 06/24/17 | Run 4 Hunger | Elk Grove, CA | $30 | $30 | |
Sun | 10/22/17 | Folsom Blues Breakout Half | Folsom, CA | $30 | $45 | |
Fee Increase March 1: 5K $30; 13.1 $55; |
No comments:
Post a Comment